Race results

Name: [FLC] Race 4 Laps: 60
Track: Hockenheimring Season / Division: Formula Lotus Challenge [FLC] / OW
Date/Time: 23 January 2019, 20:30 Max players: 31
Replay: replay
Official race results
Pos  Driver Car   Nr. Cntry. Team Qual Laps FL Time Gap Pts
Wolfgang Kronthaler Lotus Exos 125 Stage 1 5 Carbon Racing 2 1 60/60 yes 1:21:44.824 00:00.000 25
Ronald Fuchs Lotus Exos 125 Stage 1 75 BadFox 4 60/60 1:22:45.403 +01:00.579 18
Gustavo Figueiredo Lotus Exos 125 Stage 1 51 Race Groove 3 60/60 1:22:48.167 +01:03.343 15
Maik Rybak Lotus Exos 125 Stage 1 59 BadFox 6 59/60 1:22:04.605 +1 Laps 12
Stefan Nydegger Lotus Exos 125 Stage 1 21 Nucleus Racing 7 59/60 1:22:05.102 +1 Laps 10
Bob Herps Lotus Exos 125 Stage 1 7 Race Groove 5 57/60 1:22:09.349 +3 Laps 8
Harald Kronthaler Lotus Exos 125 Stage 1 66 Carbon Racing 2 2 57/60 1:22:46.015 +3 Laps 6
Ralf Becker Lotus Exos 125 Stage 1 13 Beard Racing 9 55/60 1:22:28.958 +5 Laps 4
Stefan Meissner Lotus Exos 125 Stage 1 33 SMB Racing 10 53/60 1:21:57.520 +7 Laps 2
10  Mika Behrens Lotus Exos 125 Stage 1 32 SMB Racing 8 25/60 1:21:57.361 +35 Laps 1
Stephan Exner Lotus Exos 125 Stage 1 79 Beard Racing 11 0/60 DNS - -