Race results

Name: PRC18-PCF - Race 15 Laps: 17
Track: V.I.R. Season / Division: PRC18-PCF / CUP_GT
Date/Time: 2 May 2018, 20:30 Max players: 32
Replay: replay
Unofficial race results
Pos  Driver Car   Nr. Cntry. Team Qual Laps FL Time Gap Pts
Tim Meuris Porsche 911 GT3 Cup 2017 09 White Knockels Simracing 1 17/17 yes 30:55.056 00:00.000 25
Simon Pike Porsche 911 GT3 Cup 2017 113 High Tea Racing 4 17/17 31:11.132 +00:16.076 20
Harald Kronthaler Porsche 911 GT3 Cup 2017 66 Carbon Racing 2 3 17/17 31:14.843 +00:19.787 16
Wolfgang Kronthaler Porsche 911 GT3 Cup 2017 33 Carbon Racing 2 2 17/17 31:30.965 +00:35.909 13
Jens Bayer Porsche 911 GT3 Cup 2017 71 KRT Racing 9 17/17 31:41.795 +00:46.739 11
Ronald Fuchs Porsche 911 GT3 Cup 2017 75 BST Racing 5 17/17 31:47.902 +00:52.846 10
Maik Rybak Porsche 911 GT3 Cup 2017 59 Badass Racing 1 8 17/17 32:19.066 +01:24.010 9
Chris Hill Porsche 911 GT3 Cup 2017 07 C & S Motorsport 6 17/17 32:23.055 +01:27.999 8
Frans van der Linden Porsche 911 GT3 Cup 2017 65 White Knockels Simracing 7 8/17 DNF - -
Mika Behrens Porsche 911 GT3 Cup 2017 22 SMB Racing 10 1/17 DNF - -
Oyvind Andersen Porsche 911 GT3 Cup 2017 15 BST Racing 11 0/17 DNS - -
Matthias Fisch Porsche 911 GT3 Cup 2017 60 Badass Racing 1 12 0/17 DNS - -
Günter Mohr Porsche 911 GT3 Cup 2017 918 GM Racing 1 13 0/17 DNS - -
Chiel Hubers Porsche 911 GT3 Cup 2017 19 GM Racing 1 14 0/17 DNS - -
Bart Zweerink Porsche 911 GT3 Cup 2017 12 Sim Racing Holland 15 0/17 DNS - -
Ronny van Rooij Porsche 911 GT3 Cup 2017 13 Sim Racing Holland 16 0/17 DNS - -
Franklin Stegink Porsche 911 GT3 Cup 2017 45 Dutch Veteran Racing 17 0/17 DNS - -
Theo van den Brink Porsche 911 GT3 Cup 2017 51 Dutch Veteran Racing 18 0/17 DNS - -
Stefan Meissner Porsche 911 GT3 Cup 2017 18 SMB Racing 19 0/17 DNS - -
Bob Herps Porsche 911 GT3 Cup 2017 17 High Tea Racing 20 0/17 DNS - -
Stefan Boman Porsche 911 GT3 Cup 2017 10 VGP Sweden 21 0/17 DNS - -
Hannes Janzen Porsche 911 GT3 Cup 2017 991 KRT Racing 22 0/17 DNS - -